
BSE Sensex | 18436.19 |
Major Support | 18415 – 18326 |
Major Resistance | 18566 – 18629 – 18765 |
NSE Nifty | 5541.60 |
Major Support | 5532 – 5496 |
Major Resistance | 5578 – 5604 – 5642 |

BSE Sensex | 18436.19 |
Major Support | 18415 – 18326 |
Major Resistance | 18566 – 18629 – 18765 |
NSE Nifty | 5541.60 |
Major Support | 5532 – 5496 |
Major Resistance | 5578 – 5604 – 5642 |

BSE Sensex | 18502.38 |
Major Support | 18765 – 18481 – 18326 |
Major Resistance | 18629 – 18765 – 18690 |
NSE Nifty | 5567.05 |
Major Support | 5555 – 5496 |
Major Resistance | 5605 – 5642 – 5654 |

BSE Sensex | 18653.87 |
Major Support | 18521 – 18481 – 18326 |
Major Resistance | 18690 – 18936 – 19000 |
NSE Nifty | 5613.55 |
Major Support | 5569 – 5557 – 5496 |
Major Resistance | 5627 – 5654 – 5700 |

BSE Sensex | 18507.04 |
Major Support | 18469 – 18326 – 18132 |
Major Resistance | 18622 – 18694 – 18936 |
NSE Nifty | 5567.05 |
Major Support | 5550 – 5496 |
Major Resistance | 5596 – 5654 |
Profits from stocks… The Precision way…
Learn to make money in Intraday Trading
WORKSHOP – Day Trading Using Pro
v Following are the contents of the workshop :
Ø Stock Pick
Ø Risk Management
Ø Portfolio Management
Ø Trailing Profits
Ø Money Management
Ø Entry & Exit Levels
v DURATION : 1 Day (4 hrs.)
v Schedule is as follows : ( 9am to 1pm )
v Registration Fees: Rs. 1000/- (This amount is refundable only if you attend the course on the scheduled date. In case of non attendance on this day the amount will not be refunded)
v If you have any queries please feel free to get in touch with us on 020 – 66868686 / +91 – 9881901182.
Or you can also mail us at : support@precisiontechnicals.com

BSE Sensex | 18561.92 |
Major Support | 18326 – 18132 – 17314 |
Major Resistance | 18823 – 18936 – 19131 |
NSE Nifty | 5581.10 |
Major Support | 5496 – 5441 – 5195 |
Major Resistance | 5653 – 5740 |